2019 Monster Energy NASCAR Cup Series schedule, TV schedule
Date | Race/Track | Time (ET) | TV |
Feb. 10 | Advance Auto Parts Clash | 3 p.m. | FS1 |
Feb. 14 | Daytona 500 Duels | 7, 9 p.m. | FS1 |
Feb. 17 | Daytona 500 | 2:30 p.m. | Fox |
Feb. 24 | Atlanta | 2 p.m. | Fox |
March 3 | Las Vegas | 3:30 p.m. | Fox |
March 10 | ISM Raceway | 3:30 p.m. | Fox |
March 17 | Auto Club | 3:30 p.m. | Fox |
March 24 | Martinsville | 2 p.m. | FS1 |
March 31 | Texas | 3 p.m. | Fox |
April 7 | Bristol | 2 p.m. | FS1 |
April 13 | Richmond | 7:30 p.m. | Fox |
April 21 | Off week | Easter | |
April 28 | Talladega | 2 p.m. | Fox |
May 5 | Dover | 2 p.m. | FS1 |
May 11 | Kansas | 7:30 p.m. | FS1 |
May 18 | All-Star Open Charlotte | 6 p.m. | FS1 |
May 18 | All-Star Race Charlotte | 8 p.m. | FS1 |
May 26 | Charlotte | 6 p.m. | Fox |
June 2 | Pocono | 2 p.m. | FS1 |
June 9 | Michigan | 2 p.m. | FS1 |
June 23 | Sonoma | 3 p.m. | FS1 |
June 30 | Chicago | 3 p.m. | NBCSN |
July 6 | Daytona | 7:30 p.m. | NBC |
July 13 | Kentucky | 7:30 p.m. | NBCSN |
July 21 | New Hampshire | 3 p.m. | NBCSN |
July 28 | Pocono | 3 p.m. | NBCSN |
Aug. 4 | Watkins Glen | 3 p.m. | NBCSN |
Aug. 11 | Michigan | 3 p.m. | NBCSN |
Aug. 17 | Bristol | 7:30 p.m. | NBCSN |
Sept. 1 | Darlington | 6 p.m. | NBCSN |
Sept. 8 | Indianapolis | 2 p.m. | NBC |
Sept. 15 | Las Vegas* | 7 p.m. | NBCSN |
Sept. 21 | Richmond* | 7:30 p.m. | NBCSN |
Sept. 29 | Charlotte* | 2:30 p.m. | NBC |
Oct. 6 | Dover* | 2:30 p.m. | NBCSN |
Oct. 13 | Talladega* | 2 p.m. | NBC |
Oct. 20 | Kansas* | 2:30 p.m. | NBC |
Oct. 27 | Martinsville* | 3 p.m. | NBCSN |
Nov. 3 | Texas* | 3 p.m. | NBCSN |
Nov. 10 | ISM Raceway* | 2:30 p.m. | NBC |
Nov. 17 | Miami-Homestead* | 3 p.m. | NBC
|
NASCAR Live Streaming
Enjoy NASCAR live streaming at FOX Sports GO and stay tuned for more Sports coverage. Don’t forget to share your thoughts in the Comments section.