FIFA World Cup 2018 Schedule
FIFA World Cup 2018 in Russia is just 1 day away and all the football fans are excited. If you are worried about the schedule of the World Cup then you just need to visit sportsfeista.com as we have got you the FIFA World Cup 2018 schedule. There will be total 32 teams competing for the coveted trophy.
All 32 teams have been divided into 8 groups with 4 teams in each group.
Group A
The four teams in Group A are Uruguay, Egypt, Saudi Arabia and Russia.
Group B
Group B includes Portugal, Spain, Iran, and Morocco.
Group C
The four teams playing each other in Group C are France, Peru, Denmark and Australia.
Group D
Fans of Argentina, Croatia, Iceland, and Nigeria will follow Group D.
Group E
The four teams in Group E are Brazil, Switzerland, Costa Rica and Serbia.
Group F
Germany, Mexico, Sweden and Korea Republic will compete in Group F.
Group G
The four teams fighting it out in Group G are Belgium, England, Tunisia, and Panama.
Group H
The four teams playing in Group H are Poland, Colombia, Senegal, and Japan.
Pic-credit: Wikipedia.org
FIFA World Cup 2018 Schedule
Group Stage
Group stage matches will be played from 14th June to 28th June.
Match No. | Date | Team 1 | Team 2 |
---|---|---|---|
1 | June 14, 2018 15:00 | Russia | Saudi Arabia |
2 | June 15, 2018 12:00 | Egyppt | Uruguay |
3 | June 15, 2018 18:00 | Portugal | Spain |
4 | June 15, 2018 15:00 | Morocco | Iran |
5 | June 16, 2018 10:00 | France | Australia |
6 | June 16, 2018 16:00 | Peru | Denmark |
7 | June 16, 2018 13:00 | Argentina | Iceland |
8 | June 16, 2018 19:00 | Croatia | Nigeria |
9 | June 17, 2018 18:00 | Brazil | Switzerland |
10 | June 17, 2018 12:00 | Costa Rica | Serbia |
11 | June 17, 2018 15:00 | Germany | Mexico |
12 | June 18, 2018 12:00 | Sweden | Korea Republic |
13 | June 18, 2018 15:00 | Belgium | Panama |
14 | June 18, 2018 18:00 | Tunisia | England |
15 | June 19, 2018 15:00 | Poland | Senegalk |
16 | June 19, 2018 12:00 | Colombia | Japan |
17 | June 19, 2018 18:00 | Russia | Egypt |
18 | June 20, 2018 15:00 | Uruguay | Saudi Arabia |
19 | June 20, 2018 12:00 | Portugal | Morocco |
20 | June 20, 2018 18:00 | Iran | Spain |
21 | June 21, 2018 15:00 | France | Peru |
22 | June 21, 2018 12:00 | Denmark | Australia |
23 | June 21, 2018 18:00 | Argentiina | Croatia |
24 | June 22, 2018 15:00 | Nigeria | Iceland |
25 | June 22, 2018 12:00 | Brazil | Costa Rica |
26 | June 22, 2018 18:00 | Serbia | Switzerland |
27 | June 23, 2018 18:00 | Germany | Sweden |
28 | June 23, 2018 15:00 | Korea Republic | Mexico |
29 | June 23, 2018 12:00 | Belgium | Tunisia |
30 | June 24, 2018 12:00 | England | Panama |
31 | June 24, 2018 18:00 | Poland | Colombia |
32 | June 24, 2018 15:00 | Japan | Senegal |
33 | June 25, 2018 14:00 | Uruguay | Russia |
34 | June 25, 2018 14:00 | Saudi Arabia | Egypt |
35 | June 25, 2018 18:00 | Iran | Portugal |
36 | June 25, 2018 18:00 | Spain | Morocco |
37 | June 26, 2018 14:00 | Denmark | France |
38 | June 26, 2018 14:00 | Australia | Peru |
39 | June 26, 2018 18:00 | Nigeria | Argentina |
40 | June 26, 2018 18:00 | Iceland | Croatia |
41 | June 27, 2018 18:00 | Serbia | Brazil |
42 | June 27, 2018 18:00 | Switzerland | Costa Rica |
43 | June 27, 2018 14:00 | Korea Republic | Germany |
44 | June 27, 2018 14:00 | Mexico | Sweden |
45 | June 28, 2018 18:00 | England | Belgium |
46 | June 28, 2018 18:00 | Panama | Tunisia |
47 | June 28, 2018 14:00 | Japan | Poland |
48 | June 28, 2018 14:00 | Senegal | Colombia |
Round of 16
Round of 16 matches will start from 30th June to 3rd July.
Match No. | Date | Team 1 | Team 2 |
---|---|---|---|
49 | June 30, 2018 18:00 | 1A | 2B |
50 | June 30, 2018 14:00 | 1C | 2D |
51 | July 1, 2018 14:00 | 1B | 2A |
52 | July 1, 2018 18:00 | 1D | 2C |
53 | July 2, 2018 14:00 | 1E | 2F |
54 | July 2, 2018 18:00 | 1G | 2H |
55 | July 3, 2018 14:00 | 1F | 2E |
56 | July 3, 2018 18:00 | 1H | 2G |
Quarterfinals
Quarterfinals will be played on 6th and 7th July.
Match No. | Date | Team 1 | Team 2 |
---|---|---|---|
57 | July 6, 2018 14:00 | W49 | W50 |
58 | July 6, 2018 18:00 | W53 | W54 |
59 | July 7, 2018 18:00 | W51 | W52 |
60 | July 7, 2018 14:00 | W55 | W56 |
Semi-finals
Semi-final matches will be played on 10th and 11th July.
Match No. | Date | Team 1 | Team 2 |
---|---|---|---|
61 | July 10, 2018 18:00 | W57 | W58 |
62 | July 11, 2018 18:00 | W59 | W60 |
Third Place Play-Off
Match for third place will be played on 14th July at Saint Petersburg Stadium.
Match No. | Date | Team 1 | Team 2 |
---|---|---|---|
63 | July 14, 2018 14:00 | L61 | L62 |
Final
Final will be played on 15th July at Luzhniki Stadium.
Match No. | Date | Team 1 | Team 2 |
---|---|---|---|
64 | July 15, 2018 15:00 | W61 | W62 |
Enjoy the Sport’s biggest extravaganza and we will get you all the updates from FIFA World Cup 2018.